Size Guide
Size Guides
Reversible Dress Measurements
![]() | Size | Child's Height | Finished Length | Finished Chest | |||
6-12 months | 80cm | 31 1/2" | 41cm | 16" | 58cm | 23" | |
12-18 months | 86cm | 34" | 43cm | 17" | 60cm | 23 1/2" | |
18-24 months | 92cm | 36 1/4" | 46cm | 18" | 61cm | 24" | |
2-3 years | 98cm | 38 3/4" | 48cm | 19" | 63cm | 25" | |
3-4 years | 104cm | 41" | 51cm | 20" | 65cm | 25 1/2" | |
4-5 years | 110cm | 43 1/2" | 55cm | 21 1/2" | 66cm | 26" | |
5-6 years | 116cm | 45 3/4" | 60cm | 23 1/2" | 69cm | 27" | |
6-7 years | 122cm | 48" | 65cm | 25 1/2" | 70cm | 27 1/2" | |
7-8 years | 128cm | 50 1/2" | 70cm | 27 1/2" | 71cm | 28" |
Shirred Dress Measurements
![]() | Size | Child's Height | Finished Length | Finished Chest Stretch | |||
6-12 months | 80cm | 31 1/2" | 37cm | 14 1/2" | 76cm | 30" | |
12-18 months | 86cm | 34" | 41cm | 16" | 81cm | 31 3/4" | |
18-24 months | 92cm | 36 1/4" | 44cm | 17 1/2" | 85cm | 33 1/2" | |
2-3 years | 98cm | 38 3/4" | 48cm | 19" | 90cm | 35 1/4" | |
3-4 years | 104cm | 41" | 52cm | 20 1/2" | 94cm | 37" | |
4-5 years | 110cm | 43 1/2" | 56cm | 22" | 98cm | 38 3/4" | |
5-6 years | 116cm | 45 3/4" | 60cm | 23 1/2" | 103cm | 40 1/2" | |
6-7 years | 122cm | 48" | 63cm | 25" | 108cm | 42 1/2" | |
7-8 years | 128cm | 50 1/2" | 67cm | 26 1/2" | 108cm | 42 1/2" |
Harris Tweed Cape Measurements
![]() | Size | Child's Height | Finished Length | ||
0-1 years | 80cm | 31 1/2" | 31cm | 12 3/8" | |
1-2 years | 92cm | 36 1/4" | 34cm | 13 3/8" | |
2-3 years | 98cm | 38 3/4" | 36cm | 14 3/8" | |
3-4 years | 104cm | 41" | 38cm | 15 1/8" | |
4-5 years | 110cm | 43 1/2" | 42cm | 16 3/8" | |
5-6 years | 116cm | 45 3/4" | 44cm | 17 3/8" | |
6-7 years | 122cm | 48" | 47cm | 18 5/8" | |
7-8 years | 128cm | 50 1/2" | 50cm | 19 5/8" |